| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | UL8298 |
| Brand Name : | MYSUN |


UL8298 | UL1330 | |||||||||||
Conductor | Insulation | Max.Cond Resistance(Ω/KM) | Unit length (M)(Ft) | |||||||||
Size (mm2) | Construction (No.mm) | Diameter(mm) | Nominal thickness (mm) | Diameter(mm) | ||||||||
0.34 | 7/0.15 | 0.75 | 0.305 | 1.36 | 59.78 | 610/2000 | ||||||
0.50 | 7/0.19 | 0.95 | 0.305 | 1.56 | 40.1 | 305/1000 | ||||||
0.75 | 19/0.23 | 1.17 | 0.305 | 1.78 | 26.7 | 305/1000 | ||||||
1.00 | 19/0.26 | 1.31 | 0.305 | 1.91 | 20 | 305/1000 | ||||||
1.25 | 19/0.29 | 1.46 | 0.305 | 2.16 | 14.35 | 305/1000 | ||||||
1.50 | 19/0.32 | 1.61 | 0.305 | 2.31 | 13.7 | 305/1000 | ||||||
2.00 | 19/0.37 | 1.85 | 0.350 | 2.55 | 8.78 | 305/1000 | ||||||
2.50 | 19/0.41 | 2.06 | 0.350 | 2.76 | 7.16 | 305/1000 | ||||||







|